Cinema in Context



Statistics


Cinema attendance in Amsterdam
year attendance
(x 1000)
box office
(x Hfl 1000)
number of cinemas *

1916 3797 1121 24
1917 4513 1429 24
1918 4739 1767 24
1919 5401 2770 24
1920 5845 3649 24
1921 5504 3794 24
1922 6564 4274 26
1923 6236 4354 26
1924 6330 4377 26
1925 6182 4113 26
1926 7029 4479 26
1927 7020 4547 27
1928 7101 4549 26
1929 7420 5029 28
1930 7746 5222 28
1931 7046 4869 28
1932 6602 4218 28
1933 6603 4014 32
1934 7316 4184 33
1935 8413 4048 35
1936 9135 4228 37
1937 9242 4151 37
1938 9692 4359 37
1939 10351 4540 37


note
Figures according to Bureau van de Statistiek Amsterdam

sources
Statistisch Jaarboek Amsterdam, 1916-1939
Jaarverslag NBB, 1939