Cinema in Context



Statistics


Cinema attendance in Rotterdam
year attendance
(x 1000)
box office
(x Hfl 1000)
number of cinemas *

1927 3809 2388 15
1928 3685 2345 17
1929 4044 2651 16
1930 4308 2791 17
1931 4193 2634 18
1932 3963 2243 19
1933 4247 2304 19
1934 4513 2348 21
1935 5130 2253 23
1936 5510 2279 20
1937 5311 2254 19
1938 5375 2302 20
1939 5855 2571 22


note
* The figures are based on Cinema Context data. They also contain a few occasional exhibitors.

sources
Statistisch Jaarboek Rotterdam, 1927-1937
Jaarverslag NBB, 1939