Cinema in Context



Statistieken


Cinema attendance and film production in the Netherlands
year attendance
(in millions)
box office
(in millions Hfl)
number of cinemas * cinema screens number of feature film releases ** national feature film production







1916 15
173 190
9
1917 18
173 200
5
1918 19
182 210
10
1919 21
184 220
5
1920 23
189 230
11
1921 22
195 235
10
1922 26
202 240
13
1923 25
214 245
5
1924 25
208 250
6
1925 25
230 255
2
1926 28
224 260
4
1927 28
225 265
1
1928 28
225 270
1
1929 29
290 273 571 0
1930 30
300 280 461 1
1931 28
316 293 449 0
1932 26
335 316 387 0
1933 26
331 314 437 0
1934 29
332 312 535 8
1935 33
353 334 550 9
1936 36
358 348 573 10
1937 37
360 351 529 4
1938 38 17 365 355 579 (471) 2
1939 40 18 375 363 554 (463) 3
1940 34 16 380 365 296 (275) 1
1941 32
356 346
0
1942 43
414 390
0
1943 55
415 409
0
1944

415 420
1
1945 52 43 410 343
0
1946 89 66 407 436 497 0
1947 80 61 429 449 491 0
1948 75 57 468 461 438 1
1949 65 53 490 488 433 1
1950 64 53 512 488 403 1
1951 64 56 509 507 382 0
1952 63 58 519 506 419 0
1953 64 59 522 512 411 1
1954 65 67 528 513 404 0
1955 66 73 539 522 449 2
1956 70 86 536 528 485 0
1957 66 81 547 531 508 3
1958 64 83 553 541 508 4
1959 56 72 559 551 455 2
1960 55 76 567 560 399 6
1961 51 73 569 565 416 3
1962 48 73 568 562 396 5
1963 43 74 557 562 385 5
1964 39 74 555 552 358 5
1965 36 76 534 537 353 1
1966 34 80 503 522 389 8
1967 31 82 480 490 383 4
1968 27 78 458 468 411 6
1969 25 77 437 452 372 8
1970 24 78 411 434 358 4
1971 26 88 396 392 324 5
1972 25 92 383 377 305 7
1973 27 104 377 381 393 11
1974 28 120 370 387 343 9
1975 28 137 369 414 325 16
1976 27 142 369 422 303 10
1977 26 165 358 452 330 8
1978 30 201 355 484 323 12
1979 28 200 358 507 320 13
1980 28 213 359 523 336 7
1981 25 212 356 553 371 11
1982 20 189 355 557 345 13
1983 20 196 349 531 312 16
1984 17 160 343 486 328 12
1985 15 155 359 473 297 16
1986 15 155 245 457 289 12
1987 16 166 240 438 249 18
1988 15 166 232 438 239 10
1989 16 174 231 426 213 13
1990 15 168 224 423 187 13
1991 15 182 221 418 184 14
1992 14 165 221 416 172 13
1993 16 188 223 415 178 16


notes
* The figures are based on Cinema Context data. They also contain a few occasional exhibitors.
** Data on film releases in the 1930s are based on censorship files including second rulings etc. More realistic figures, if mentioned in the trade press, are in brackets.

sources
Jaarverslagen Nederlandse Bioscoopbond, 1921-1990
Centraal Bureau Statistiek
Filmkeuring, 1929-1940
Dutch Film, 1991-1994
J. van Taalingen, NBB 60 jaar (1978)